E3Z-LT / LR / LL


OMRON E3Z-LT / LR / LL Laser Photoelectric Sensors
Compact laser photoelectric sensors with built-in amplifiers, offering class-1 laser safety, color-independent distance-settable models, and reliable detection across through-beam, retro-reflective, and BGS configurations.
- Description
- Additional Information
- More Products
Description
OMRON E3Z-LT / LR / LL: Compact Laser Photoelectric Sensors with Built-in Amplifier
The OMRON E3Z-LT / LR / LL series are compact laser photoelectric sensors with built-in amplifiers, designed for reliable and precise object detection in industrial automation. Featuring laser class 1 safety (JIS and IEC), these sensors deliver dependable performance while ensuring operator safety.
The lineup includes through-beam, retro-reflective with MSR, and distance-settable (BGS) models, offering flexibility for a wide range of detection requirements. Selected models support distance setting without influence of workpiece color, while the series also supports operation in environments with ambient temperatures up to 55 °C and waterproof construction consistent with the E3Z class.
Need a Sensor That Performs in Harsh Environments?
Speak with our team!
E3Z-LT / LR / LL — Sensors Lineup
| Sensing Method | Connection Method | Response Time | Sensing Distance (Red Light) | NPN Output | PNP Output |
|---|---|---|---|---|---|
| Through-beam (Emitter + Receiver) | Pre-wired (2 m) | 1 ms | 60 m | E3Z-LT61 2M Emitter: E3Z-LT61-L 2M Receiver: E3Z-LT61-D 2M | E3Z-LT81 2M Emitter: E3Z-LT81-L 2M Receiver: E3Z-LT81-D 2M |
| Connector (M8, 4 pins) | 1 ms | 60 m | E3Z-LT66 Emitter: E3Z-LT66-L Receiver: E3Z-LT66-D | E3Z-LT86 Emitter: E3Z-LT86-L Receiver: E3Z-LT86-D | |
| Retro-reflective with MSR | Pre-wired (2 m) | *2 | 15 m (300 mm) – E39-R1 7 m (200 mm) – E39-R12 7 m (200 mm) – E39-R6 | E3Z-LR61 2M | E3Z-LR81 2M |
| Connector (M8, 4 pins) | *2 | 15 m (300 mm) – E39-R1 7 m (200 mm) – E39-R12 7 m (200 mm) – E39-R6 | E3Z-LR66 | E3Z-LR86 | |
| Distance-settable (BGS) | Pre-wired (2 m) | — | 20–40 mm (Min. set) 20–300 mm (Max. set) | E3Z-LL61 2M | E3Z-LL81 2M |
| 25–40 mm (Min. set) 25–300 mm (Max. set) | E3Z-LL63 2M | E3Z-LL83 2M | |||
| Connector (M8, 4 pins) | 0.5 ms | 20–40 mm (Min. set) 20–300 mm (Max. set) | E3Z-LL66 | E3Z-LL86 | |
| 25–40 mm (Min. set) 25–300 mm (Max. set) | E3Z-LL68 | E3Z-LL88 |
E3Z-LT / LR / LL — Accessories (Order Separately)
Slits
| Slit Width | Sensing Distance | Minimum Detectable Object (Reference Value) | Model | Contents |
|---|---|---|---|---|
| 0.5 mm dia. | 3 m | 0.1 mm dia. | E39-S65A | One set (Emitter + Receiver) |
Reflectors
| Name | Sensing Distance | Model | Remarks |
|---|---|---|---|
| Reflector | 15 m (300 mm) | E39-R1 | MSR function enabled |
| Reflector | 7 m (200 mm) | E39-R12 | — |
| Reflector | 7 m (200 mm) | E39-R6 | — |
Mounting Brackets
| Model | Quantity | Remarks |
|---|---|---|
| E39-L153 | 1 | Mounting bracket |
| E39-L104 | 1 | Mounting bracket |
| E39-L43 | 1 | Horizontal mounting bracket |
| E39-L142 | 1 | Horizontal protective cover bracket |
| E39-L44 | 1 | Rear mounting bracket |
| E39-L98 | 1 | Metal protective cover bracket |
| E39-L150 | 1 set | Sensor adjuster Easily mounted to aluminum frame rails Left–right adjustment |
| E39-L151 | 1 set | Sensor adjuster |
| E39-L144 | 1 | Compact protective cover (E3Z only) |
Sensor I/O Connectors (Sockets on One Cable End)
| Size | Cable Type | Appearance | Cable Length | Wire Type | Model |
|---|---|---|---|---|---|
| M8 | Standard | Straight | 2 m | 4-wire | XS3F-M421-402-A |
| Straight | 5 m | 4-wire | XS3F-M421-405-A | ||
| Standard | L-shaped | 2 m | 4-wire | XS3F-M422-402-A | |
| L-shaped | 5 m | 4-wire | XS3F-M422-405-A |











