FH-SMD


Compact 3D robot vision system for high-speed automated part picking and pose recognition with single-shot measurement.
- Description
- Additional Information
- More Products
Description
The OMRON FH-SMD 3D Robot Vision System is an integrated 3D vision solution that enables automated part picking and recognition with human-like speed and flexibility. It combines compact 3D vision sensors with advanced measurement and recognition algorithms to support fast 3D scanning (~0.4 s) and accurate part pose estimation for robot-guided pick-and-place operations. The system is designed for space-constrained automation cells, reducing layout changes while improving handling of complex part geometries, reflective surfaces, and mixed material objects via features such as HDR imaging and single-shot 3D measurement. Wizards and guided parameter setup streamline commissioning and calibration with robots and CAD-based model registration.
| Category | Function / Description | Model |
|---|---|---|
| 3D Vision Sensor | 3D image capture with high-speed measurement | FH-SMDA-GS050B |
| Sensor Controller | Controller for 3D vision processing | FH-5052 |
| Controller (alternate configuration) | FH-5051 | |
| Software (sold separately) | 3D Robot Vision Software Installer | FH-UM3D1 |
| Camera Cables | Straight Ethernet Cable, 5 m | FHV-VNBX2 5M |
| Straight Ethernet Cable, 10 m | FHV-VNBX2 10M | |
| Right-angle Ethernet Cable, 5 m | FHV-VNLBX2 5M | |
| Right-angle Ethernet Cable, 10 m | FHV-VNLBX2 10M | |
| Camera I/O Cables | Straight, 5 m | FH-VSDX-BX 5M |
| Straight, 10 m | FH-VSDX-BX 10M | |
| Right-angle, 5 m | FH-VSDX-LBX 5M | |
| Right-angle, 10 m | FH-VSDX-LBX 10M | |
| Calibration Targets | Hand-eye calibration | FH-XCAL-R |
| Camera calibration | FH-XCAL-S | |
| Monitors | Touch panel monitor (12.1″) | FH-MT12 |
| LCD monitor (8.4″) | FZ-M08 |











