E3Z-[]-UL


OMRON E3Z-[]-UL photoelectric sensors provide long sensing distances, high stability against external light interference, and simplified alignment, with UL and CSA certification for globally compliant industrial applications.
- Description
- Additional Information
- More Products
Description
The OMRON E3Z-[]-UL Photoelectric Sensor Series :
Expands the standard E3Z lineup with UL- and CSA-certified models, delivering reliable detection performance for global industrial applications. Designed for versatility, the E3Z-[]-UL supports through-beam, retro-reflective, diffuse-reflective, distance-settable, and laser sensing methods, covering a wide range of detection requirements.
With sensing distances of up to 30 m for through-beam, 4 m for retro-reflective, and 1 m for diffuse-reflective models, the series ensures stable detection even in demanding environments. A precise mechanical and optical axis alignment of less than ±2.5° simplifies installation and optical adjustment, reducing setup time.
High stability is achieved through a unique interference-prevention algorithm, minimizing the impact of external light. The lineup also includes laser models and IO-Link models, enabling enhanced precision, diagnostics, and smart manufacturing integration. Certified to UL60947-5-2 and CSA-C22.2 No.60947-5-2, the E3Z-[]-UL series meets stringent safety and compliance requirements for international use.
Need a Sensor That Performs in Harsh Environments?
Speak with our team!
Standard Model / Sensors
| Sensing Method | Connection Method | Sensing Distance | Light Type | Available Models |
|---|---|---|---|---|
| Through-beam (Emitter + Receiver) | Pre-wired (2 m) | 15 m / 10 m / 30 m | Infrared / Red | E3Z-T61 / T81 / T62 / T82 (UL) |
| M8 (4-pin) | 15 m / 10 m / 30 m | Infrared / Red | E3Z-T66 / T86 / T67 / T87 (UL) | |
| Sold as Emitter + Receiver set | — | |||
| Retro-reflective (with MSR) | Pre-wired / M8 | 4 m (with reflector) | Red | E3Z-R61 / R81 / R66 / R86 (UL) |
| Diffuse-reflective | Pre-wired / M8 | 5–100 mm / 1 m / 90±30 mm | Infrared / Red | E3Z-D / E3Z-L series (UL) |
| Distance-settable (BGS / FGS) | Pre-wired / M8 | 2–200 mm | Red | E3Z-LS series (UL) |
| Limited-reflective (Transparent objects) | Pre-wired / M8 | 30±20 mm | Red | E3Z-L63 / L83 (UL) |
| Retro-reflective (Clear bottles) | Pre-wired / M8 | 500 mm / 2 m | Red | E3Z-B61 / B62 / B81 / B82 (UL) |
Laser Model / Sensors
| Sensing Method | Connection Method | Response Time | Sensing Distance | Available Models |
|---|---|---|---|---|
| Through-beam | Pre-wired / M8 | 1 ms | 60 m | E3Z-LT series (UL) |
| Retro-reflective (MSR) | Pre-wired / M8 | — | 7–15 m (with reflector) | E3Z-LR series (UL) |
| Distance-settable (BGS) | Pre-wired / M8 | 0.5–1 ms | 20–300 mm | E3Z-LL series (UL) |
IO-Link Model / Sensors
| Sensing Method | Connection Method | Sensing Distance | IO-Link Baud Rate | Available Models |
|---|---|---|---|---|
| Through-beam | Pre-wired / M8 / M12 | 15 m | COM2 / COM3 | E3Z-T81-ILx-UL / T86-ILx-UL |
| Retro-reflective (MSR) | Pre-wired / M8 / M12 | 4 m | COM2 / COM3 | E3Z-R81-ILx-UL / R86-ILx-UL |
| Diffuse-reflective | Pre-wired / M8 / M12 | 1 m / 90 mm | COM2 / COM3 | E3Z-D82 / L81 ILx-UL series |
Slit
| Slit Type | Applicable Sensors | Sensing Distance Range | Minimum Detectable Object | Models |
|---|---|---|---|---|
| Circular Slit | E3Z-T / E3Z-T(A) | 50 mm – 800 mm | 0.2 – 0.7 mm dia. | E39-S65A / S65B / S65C |
| Rectangular Slit | E3Z-T / E3Z-T(A) | 1 m – 5 m | 0.2 – 0.8 mm dia. | E39-S65D / S65E / S65F |
Reflectors (Reflector required for Retroreflective Sensors)
| Reflector Type | Sensing Distance | Application | Models |
|---|---|---|---|
| Standard Reflector | 3–15 m | General retro-reflective sensing | E39-R1 / R1S / R2 |
| Long-distance Reflector | Up to 7 m | Laser / long-range models | E39-R6 / R12 |
| Small / Tape Reflector | 0.7–1.5 m | Compact or constrained spaces | E39-R3 / RS1 / RS2 / RS3 |
| Fog-resistant Reflector | Up to 3 m | Humid / mist environments | E39-R1K |
Mutual Interference Protection Filter
| Filter Model | Applicable Sensors | Sensing Distance | Remarks |
|---|---|---|---|
| E39-E11 | E3Z-T(A) Through-beam | 3 m | Prevents optical mutual interference |
| E39-E12 | E3Z-T Through-beam | 2.5 m | Permanent bonding type |
Mounting Brackets
| Bracket Type | Material | Application | Models |
|---|---|---|---|
| Standard / Rear Mount | SUS304 | General mounting | E39-L153 / L104 / L44 |
| Horizontal / Protective | SUS304 | Side or protected mounting | E39-L43 / L142 / L98 |
| Adjustable Bracket | SUS304 | Conveyor frame mounting | E39-L150 / L151 |
| Compact Cover Bracket | SUS304 | E3Z only | E39-L144 |
Flexible Mounting Brackets / Air Blow Unit
| Accessory Type | Application | Models |
|---|---|---|
| Flexible Mounting Bracket | Angle-adjustable installation | E39-L261 |
| Mounting Posts | Height extension (50 / 100 mm) | E39-L262 / L263 |
| Air Blow Unit | Lens cleaning / dust removal | E39-E16 |
Sensor I/O Connectors (Sockets on One Cable End) (Models for Connectors / Pre-wired Connectors)
| Connector Series | Connector Type | Cable Length Options | Application |
|---|---|---|---|
| XS3F (M8) | Straight / Right-angle | 2 m / 5 m | Standard & robot cable |
| XS5 (M12 Smartclick) | Straight / Right-angle | 2 m / 5 m | Smartclick quick-lock |
| XS2 (M12 Screw) | Straight / Right-angle | 2 m / 5 m | Screw-type connection |










