E3Z-[]-IL[]


OMRON E3Z-[]-IL[] IO-Link Photoelectric Sensors
IO-Link photoelectric sensors designed for smart manufacturing, enabling predictive monitoring, data visualization, and simplified commissioning with through-beam, retro-reflective, and diffuse-reflective models.
- Description
- Additional Information
- More Products
Description
OMRON E3Z-[]-IL[]: IO-Link Photoelectric Sensors for Smart Production Lines
The OMRON E3Z-[]-IL[] series are IO-Link–enabled photoelectric sensors designed to support smart production lines across design, commissioning, operation, and maintenance. By leveraging IO-Link communication, these sensors enable predictive monitoring, data visualization, and simplified setup to improve uptime, manufacturing quality, and operational efficiency.
The lineup includes through-beam, retro-reflective with MSR, and diffuse-reflective models, supporting COM2 (38.4 kbps) and COM3 (230.4 kbps) IO-Link baud rates. Detailed device data allows faster fault recovery, proactive maintenance, and reduced commissioning time through automatic variable generation and intuitive setup.
Need a Sensor That Performs in Harsh Environments?
Speak with our team!
IO-Link Model / Sensors — Lineup Table
| Sensing Method | Connection Method | Sensing Distance | IO-Link Baud Rate | PNP Models |
|---|---|---|---|---|
| Through-beam (Emitter + Receiver) | Pre-wired (2 m) | 15 m (Infrared) | COM2 (38.4 kbps) | E3Z-T81-IL2 2M Emitter: E3Z-T81-L-IL2 2M Receiver: E3Z-T81-D-IL2 2M |
| COM3 (230.4 kbps) | E3Z-T81-IL3 2M Emitter: E3Z-T81-L-IL3 2M Receiver: E3Z-T81-D-IL3 2M | |||
| — | ||||
| M12 / M8 Connector | 15 m (Infrared) | COM2 | E3Z-T81-M1TJ-IL2 0.3M E3Z-T86-IL2 Emitter: E3Z-T86-L-IL2 Receiver: E3Z-T86-D-IL2 | |
| COM3 | E3Z-T81-M1TJ-IL3 0.3M E3Z-T86-IL3 Emitter: E3Z-T86-L-IL3 Receiver: E3Z-T86-D-IL3 | |||
| — | ||||
| Retro-reflective with MSR | Pre-wired (2 m) | 4 m (100 mm) (E39-R1S) | COM2 | E3Z-R81-IL2 2M |
| COM3 | E3Z-R81-IL3 2M | |||
| M12 / M8 Connector | 4 m (100 mm) | COM2 | E3Z-R81-M1TJ-IL2 0.3M E3Z-R86-IL2 | |
| COM3 | E3Z-R81-M1TJ-IL3 0.3M E3Z-R86-IL3 | |||
| Diffuse-reflective | Pre-wired (2 m) | 1 m (Infrared) | COM2 | E3Z-D82-IL2 2M |
| 1 m (Infrared) | COM3 | E3Z-D82-IL3 2M | ||
| M12 / M8 Connector | 1 m (Infrared) | COM2 | E3Z-D82-M1TJ-IL2 0.3M E3Z-D87-IL2 | |
| 1 m (Infrared) | COM3 | E3Z-D82-M1TJ-IL3 0.3M E3Z-D87-IL3 | ||
| Diffuse-reflective (Narrow beam) | Pre-wired (2 m) | 90 mm (Red) | COM2 | E3Z-L81-IL2 2M |
| 90 mm (Red) | COM3 | E3Z-L81-IL3 2M | ||
| M12 / M8 Connector | 90 mm (Red) | COM2 | E3Z-L81-M1TJ-IL2 0.3M E3Z-L86-IL2 | |
| 90 mm (Red) | COM3 | E3Z-L81-M1TJ-IL3 0.3M E3Z-L86-IL3 | ||
Slits
| Slit Width | Sensing Distance | Min. Detectable Object | Model | Contents |
|---|---|---|---|---|
| 0.5 mm dia. | 50 mm | 0.2 mm dia. | E39-S65A | Emitter + Receiver |
| 1 mm dia. | 200 mm | 0.4 mm dia. | E39-S65B | — |
| 2 mm dia. | 800 mm | 0.7 mm dia. | E39-S65C | — |
| 0.5 × 10 mm | 1 m | 0.2 mm dia. | E39-S65D | — |
| 1 × 10 mm | 2.2 m | 0.5 mm dia. | E39-S65E | — |
| 2 × 10 mm | 5 m | 0.8 mm dia. | E39-S65F | — |
Reflectors
| Name | Sensing Distance | Model | Qty | Remarks |
|---|---|---|---|---|
| Reflector | 3 m (100 mm) | E39-R1 | 1 | MSR enabled |
| Reflector | 4 m (100 mm) | E39-R1S | 1 | — |
| Reflector | 5 m (100 mm) | E39-R2 | 1 | — |
| Reflector | 2.5 m (100 mm) | E39-R9 | 1 | — |
| Reflector | 3.5 m (100 mm) | E39-R10 | 1 | — |
| Fog-resistant | 3 m (100 mm) | E39-R1K | 1 | Anti-fog |
| Small reflector | 1.5 m (50 mm) | E39-R3 | 1 | — |
| Tape reflector | 700 mm (150 mm) | E39-RS1 | 1 | — |
| Tape reflector | 1.1 m (150 mm) | E39-RS2 | 1 | — |
| Tape reflector | 1.4 m (150 mm) | E39-RS3 | 1 | — |
Mounting Brackets
| Model | Material | Qty | Remarks |
|---|---|---|---|
| E39-L153 | SUS304 | 1 | Mounting bracket |
| E39-L104 | SUS304 | 1 | Mounting bracket |
| E39-L43 | SUS304 | 1 | Horizontal mount |
| E39-L142 | SUS304 | 1 | Protective cover |
| E39-L44 | SUS304 | 1 | Rear mount |
| E39-L98 | SUS304 | 1 | Metal cover |
| E39-L150 | SUS304 | 1 set | Sensor adjuster |
| E39-L151 | SUS304 | 1 set | Sensor adjuster |
| E39-L144 | SUS304 | 1 | Compact cover (E3Z only) |
Sensor I/O Connectors
| Size | Type | Appearance | Length | Model |
|---|---|---|---|---|
| M12 | Socket | Straight | 2 m | XS5F-D421-D80-F |
| M12 | Socket | Straight | 5 m | XS5F-D421-G80-F |
| M12 | Socket | L-shape | 2 m | XS5F-D422-D80-F |
| M12 | Socket | L-shape | 5 m | XS5F-D422-G80-F |
| M8 | Socket | Straight | 2 m | XS3F-M421-402-A |
| M8 | Socket | L-shape | 5 m | XS3F-M422-405-A |
| M8/M12 | Conversion | Smartclick | 0.2 m | XS3W-M42C-4C2-A |










