E3T


Compact cylindrical photoelectric sensors with multiple sensing methods, precise detection, and flexible mounting options for high-density and harsh industrial applications.
- Description
- Additional Information
- More Products
Description
The OMRON E3T Series Small Cylindrical Photoelectric Sensors are compact, high-precision sensors designed for space-constrained and high-reliability applications. Featuring multiple mounting styles (M2, M3, and small cylindrical), stainless-steel construction options, and a wide range of sensing methods, the E3T Series enables stable detection in demanding environments such as rechargeable battery manufacturing lines. The lineup supports through-beam, retro-reflective, diffuse-reflective, limited-reflective, and BGS-reflective sensing, with Red or Infrared light sources and Light-ON/Dark-ON operation. Extensive accessories allow flexible installation, precise alignment, and long-term reliability.
| Sensing Method | Sensing Distance | Light Source | Operation Mode | NPN Output | PNP Output |
|---|---|---|---|---|---|
| Through-beam | 2 m | Red | Light-ON | E3T-ST31 2M | E3T-ST33 2M |
| 2 m | Red | Dark-ON | E3T-ST32 2M | E3T-ST34 2M | |
| 1 m | Red | Light-ON | E3T-ST11 2M | E3T-ST13 2M | |
| 1 m | Red | Dark-ON | E3T-ST12 2M | E3T-ST14 2M | |
| 300 mm | Red | Light-ON | E3T-ST21 2M | E3T-ST23 2M | |
| 300 mm | Red | Dark-ON | E3T-ST22 2M | E3T-ST24 2M | |
| Retro-reflective | 200 mm / 100 mm | Red | Light-ON / Dark-ON | E3T-SR41 / SR42 | E3T-SR43 / SR44 |
| Diffuse-reflective | 5–30 mm | Red | Light-ON / Dark-ON | E3T-FD11 / FD12 | E3T-FD13 / FD14 |
| Limited-reflective | 5–15 mm / 5–30 mm | Red | Light-ON / Dark-ON | E3T-SL11 / SL12 / SL21 / SL22 | E3T-SL13 / SL14 / SL23 / SL24 |
| BGS-reflective | 1–15 mm / 1–30 mm | Red | Light-ON / Dark-ON | E3T-FL11 / FL12 / FL21 / FL22 | E3T-FL13 / FL14 / FL23 / FL24 |
| Sensing Method | Sensing Distance | Light Source | Operation Mode | NPN Output | PNP Output |
|---|---|---|---|---|---|
| Through-beam | 1 m / 300 mm | Red / Infrared | Light-ON / Dark-ON | E3T-ST11M / ST12M / ST21M / ST22M | E3T-ST13M / ST14M / ST23M / ST24M |
| Diffuse-reflective | 5–30 mm | Red | Light-ON / Dark-ON | E3T-FD11M / FD12M | E3T-FD13M / FD14M |
| Limited-reflective | 5–15 mm / 5–30 mm | Red | Light-ON / Dark-ON | E3T-SL11M / SL12M / SL21M / SL22M | E3T-SL13M / SL14M / SL23M / SL24M |
| Sensing Method | Sensing Distance | Light Source | Operation Mode | NPN Output | PNP Output |
|---|---|---|---|---|---|
| Through-beam | 1 m / 500 mm | Red | Dark-ON | E3T-CT12 / CT22S | E3T-CT14 / CT24S |
| Diffuse-reflective | 3–50 mm | Infrared | Light-ON | E3T-CD11 | E3T-CD13 |
| Accessory | Applicable Sensors | Model | Remarks |
|---|---|---|---|
| Slit (0.5 mm / 1 mm) | E3T-ST Series | E39-S63 | Emitter & Receiver |
| Flat Sensor Slit | E3T-FT Series | E39-S64 | Flat sensors |
| Sensitivity Adjustment Unit | E3T-ST Series | E39-E10 | Through-beam alignment |
| Accessory | Applicable Sensors | Model | Remarks |
|---|---|---|---|
| Mounting Bracket | Side-view Sensors | E39-L116 / L117 / L118 | Nut plate included |
| Mounting Bracket | Flat Sensors | E39-L119 / L120 | Flat mounting |
| SUS Screw Set | E3T Sensors | E39-L172 / L173 | Stainless steel |
| Reflector Type | Sensing Distance | Model | Remarks |
|---|---|---|---|
| Standard Reflector | 200 mm | E39-R4 | Provided with SR models |
| Compact Reflector | 100 mm | E39-R37-CA | For SR-S models |
| Tape Reflector | 100 mm | E39-RS1-CA / RS2-CA / RS3-CA | For SR-C models |










